Commercial and Multi Family Property Management Portfolio

Vintage currently manages over 75 commercial and multi family properties representing a total managed portfolio of over 5.6 million square feet, over 300 commercial tenants and 4,048 multi-family units. Property sizes vary from single tenant buildings to suburban campuses and large urban high-rises that serve small sole proprietors to large multi-national organizations.

Our highly trained staff and building maintenance engineers strive to keep everything running smoothly.

Featured Commercial Managed Properties

Partial List:

  • 2530 Airline | 2350 Airline Drive, Bossier City
  • 5930 Barksdale Boulevard, Bossier City
  • Barton’s Glass | 1811 North Market, Shreveport
  • Beaird Tower | 330 Marshall St., Shreveport
  • 7540 Bert Kouns Industrial Loop, Shreveport
  • Bossier Corners Shopping Center | 2001 Airline Drive, Bossier City
  • Bossier Corners Shopping Center | 2790 and 2800 Shed Road, Bossier City
  • Brooks Investment | 1303 Shreveport-Barksdale Hwy, Shreveport
  • Brown-O’Neal Building | 2210 Line Avenue, Shreveport
  • 1800 Buckner | 1800 Buckner St., Shreveport
  • Victory Tower | 201 Victory Tower Boulevard, Monroe
  • CHRISTUS Trinity Clinics (Multiple Properties North Louisiana
  • Dudley Square | 3801 Creswell, Shreveport
  • Easy Money Group | 9126 Mansfield Rd., Shreveport
  • Fairfield Medical Plaza | 2015 Fairfield Ave., Shreveport
  • Grove at Garrett Farm | Shreveport, Louisiana Gated Community
  • Haynes North Market Shopping Center | 1865 North Market, Shreveport
  • Huntington Warehouse | 5905 Financial Plaza, Shreveport
  • Huntington Station Post Office | 6719 Pines Rd., Shreveport
  • Huntington Park | 6715 Pines Rd., Shreveport
  • Line Olive Building | 745 Olive St., Shreveport
  • Mid-City Plaza Hotel | 725 Jordan Street, Shreveport
  • Mid-City South Building | 1545 Line Avenue, Shreveport
  • Millicent Park Place | 1460 E. Bert Kouns, Shreveport
  • Northport Business Center | 1520 N. Hearne Avenue, Shreveport
  • One Texas Centre | 415 Texas St., Shreveport
  • Petroleum Square One | 1312 N. Hearne Avenue, Shreveport
  • Petroleum Square Two | 1324 N. Hearne Avenue, Shreveport
  • Pierremont Mall | 4801 Line Avenue, Shreveport
  • Pierremont Office Park I | 900 Pierremont Rd., Shreveport
  • Pierremont Office Park II | 910 Pierremont Rd., Shreveport
  • Pierremont Office III | 920 Pierremont Rd., Shreveport
  • Plantation Plaza | 4100 Barksdale Blvd. Bossier City
  • Podnuh’s BBQ | 7805 Youree Dr., Shreveport
  • Provenance Development | 1950 Southern Loop, Shreveport
  • RJ’s Restaurant | 9124 Mansfield Rd., Shreveport
  • Sherwood Shopping Center, Baton Rouge, LA
  • Shoppes at Bellemead | 6535 Youree Drive, Shreveport
  • Shreve Parking Garage | 505 Fannin, Shreveport
  • Windrush Village Phase I and II | 1023 Provenance Place, Shreveport
  • Unwired | 1605 North Market, Shreveport
  • Youree Plaza | 7230 Youree Drive, Shreveport

Multi Family Managed Properties

Fox Trail CapEx / Financials

South Pointe CapEx / Financials

St. Charles Place CapEx / Financials

Country Club Apartments Financials

Willow Trace Financials

Trailing 12 Month Financials (XLS)

2018 Year End Financials